This page contains some of our technical printed documentation on Linear/AllStar products, which are available for download. Although we try to update these downloads as often as possible, Linear makes no guarantee that these documents are the most current available. If you need documents pertaining to a specific operator, please call our Technical support department at 800.421.1587 (press 3). If you need help determining what operator is right for your application, please contact our Sales department at 800.421.1587 (press 1).
Click here for AllStar wire diagrams.
Model | Start Guide | MVP Quik-Code Instructions | Parts View |
---|---|---|---|
MVP50 | 113288A | 230915X1 | 110813A1 |
MVP-SB | 113288A | 230915X1 | 110813A1 |
DRAWBAR | |||
Model | Parts List | Architectural Specifications | Shop Drawing |
---|---|---|---|
MD5011 | 112096A 112179A, M Control Box | 110582B 113298C, Solid State | 101383C 101383B.zip, CAD |
T Series | 112102A 112176A, Track 112167, HD Control Box | 110575B 113291C, Solid State | 107349D 107349C.zip, CAD |
AUD | 112099A 112167, HD Control Box | 110579B 113295C, Solid State | 107093C 107093B.zip, CAD |
GT | 112103A 112167, HD Control Box | 110576B 113292C, Solid State | 107849B |
JACKSHAFT | |||
Model | Parts List | Architectural Specifications | Shop Drawing |
MJ5011 | 112097A 112179A, M Control Box | 110583B 113299C, Solid State | 101385C 101385B.zip, CAD |
MH5011 | 112097A 112179A, M Control Box | 110584B 113300C, Solid State | 101384C 101384B.zip, CAD |
J | 112101A 112167, HD Control Box | 110577B 113293C, Solid State | 108203B 108203A.zip, CAD |
H | 112101A 112167, HD Control Box | 110578B 113294C, Solid State | 107841C 107841A.zip, CAD |
AUJ | 112100A 112167, HD Control Box | 110580B 113296C, Solid State | 108035B 108035A.zip, CAD |
AUH | 112100A 112167, HD Control Box | 110581B 113297C, Solid State | 107173C 107173B.zip, CAD |
GEARHEAD | |||
Model | Parts List | Architectural Specifications | Shop Drawing |
MO | 112195A 112167, HD Control Box | 110585B 113301C, Solid State | 107709B |
MGH | 112186A 112167, HD Control Box | 113312B 113313C, Solid State | 108204B |
MODIFICATIONS | |||
Model | Parts List | Architectural Specifications | Shop Drawing |
Washdown | -WASH |
Troubleshooting | Guide |
---|---|
Commercial Operator Troubleshooting Basics | |
Safety Guide for Commercial Operators |
Residential | Instructions | Literature |
---|---|---|
MVP Operator w/Radios | 111069FX1 | |
MVP Quik-Code Transmitter | 230915X1 | |
MVP Wireless/Keyless | 111214B | |
MVP Transmitter – 2/3 door programming | 111397A | |
MVP Smart Receiver | 190-111676B | |
Classic Quik-Code™ | 190-111243G | |
9921/9931/8822/8832/8833 | 190-107713D | |
9921 TK | 109547A | |
9931 TK | 109548A | |
8832/8833 | 190-106406B | |
8832/8833 TK | 109546 | |
Allstar Wireless/Keyless | 104096E | |
DISCONTINUED | ||
Challenger 300 | 111455A, 111619A | |
Challenger 310 | 111889B | |
Challenger 390 | 111902A | |
Challenger Mini | 101714A | |
Challenger Wireless/Keyless | 110348A | |
Multi-Clone | 109156D |
Commercial | Instructions | Literature |
---|---|---|
831 Receiver | 104780B (Dipswitch version) 190-104780E (Learn button version) | |
831RE | 106547D | |
8832 / 8833 | 190-106406B | |
831 / 733 / 639 / 535 Transmitters | 107343D | |
MVP RE | 190-112049B | |
MVP Commercial Keypad Transmitter | 112261B |
Model | Manual | MVP Quik-Code Instructions | Shop Drawing |
---|---|---|---|
9300M Challenger SE | |||
9500M Challenger GLE | |||
AC9300 | |||
AC9500 | |||
3000 Series | |||
6000 Series | |||
6500 Series | |||
PDQ |
Model | Instructions | File Size |
---|---|---|
Allstar Superstation | 176KB | |
All-Clear Photoeye System | 309KB | |
Allstar Replacement Board | 484KB | |
Challenger Superstation | 157KB |
Model | Architectural Specifications | Product Literature Cut Sheet | Motor Wiring Diagram |
---|---|---|---|
LPX1000 | 110571B | Leader Plus | 112921A |
LPX1700 | 112921A | ||
RSX1000 | 110573C | Tower Plus | |
GSX1000 | 110568B 110570B, HS | GateStar 1000 | |
GS6000 | 113133B | 113025A (Parts List) | |
RSX4000 | 110574B | Twist’R Plus |
Model | Installation | Architectural Specifications | Product Sheet |
---|---|---|---|
Tower | |||
Leader Plus (LP1000) | |||
HDSLG1000 | |||
HDSWG 1000 | |||
GateStar 1000 (GS1000) | |||
GateStar 4000 (GS4000) |
Date released | MVP Tech Tip |
---|---|
March 2003 | |
December 2002 | |
July 2002 |
Note | Product | Date | Subject |
---|---|---|---|
ATN 3-001 | GS4000 | 04-02-01 | Overload Sensitivity on Bi-Parting Installations |
ATN 3-002 | Gate Star Operators | 04-04-01 | Motor Control Revisions |
ATN 1-001 | 6000, 6500 and PDQ | 04-17-01 | Intermittent Reversing and Work Lamp Problems |
ATN 1-002 | AC9300 and AC9500 | 06-26-01 | Operator Does Not Run Using Radio Control |
ATN 5-001 | Tec-Key Mini Transmitter | 07-10-01 | Setting the Code Switch to Match the Receiver |
ATN 1-002B | AC9300 and AC9500 | 07-11-01 | Updated: Operator Does Not Run Using Radio Control |
ATN 2-001 | AU, T, J, H and MO Series | 08-27-01 | New Reversing Contactor |